Zirconium Oxide Beads (Ce Stabilised)
Price And Quantity
- Kilograms/Kilograms
- 25
- Millimeter/Millimeters
- 1 INR
Product Specifications
- FROM 0.4 MM UPTO 3.3 MM
Product Description
TYPICAL PROPERTIES (CHEMICAL COMPOSITION)
ZRO2 | 72% |
CEO2 | 25% |
SPECIFIC GRAVITY (G/CC) | 6.2% |
BULK DENSITY (G/CC) | 3.8% |
HV HARDNESS | 1200 |
SHAPE | ROUND |
COLOUR | GOLDEN BROWN |
MICRO GRINDING APPLICATIONS IN | ADVANTAGES |
PAINTS, INKS, CERAMICS | * Cost effective High Density micro grinding media. |
AGRO CHEMICALS, PHARMA | * Narrow particle size distribution gives best efficiency. |
MINERALS, PIGMENTS, | * Suitable for grinding highly viscous applications |
DYE, COSMATICS, | * Very High Wear Resistance gives high life and reduces product contamination. |
FOOD & CONTECTIONERY | * Can be used in most Verticle and Horizontal aggitated bead mills e.g.- Sand Mills, Bead Mills, Basket Mill etc. |
Trade Information
- 100 Per Week
- 1 Week
- All India
Related Products
Contact Us
607, Corporate Avenue, Sonawala Lane, Goregaon East, Mumbai, Maharashtra, 400063, India
Phone :+918045801189