Zirconium Oxide Beads (YT Stabilised)
Price And Quantity
- Kilograms/Kilograms
- 25
- Kilometer/Kilometers
- 1200 INR
Product Description
TYPICAL PROPERTIES (CHEMICAL COMPOSITION)
ZRO2 | 94.9% |
Y2O3 | 4.9% |
OTHERS | 0% |
SPECIFIC GRAVITY (G/CC) | 6.0% |
BULK DENSITY (G/CC) | 3.7% |
HV HARDNESS | 1250 |
SHAPE | ROUND |
COLOUR | OFF WHITE |
MICRO GRINDING APPLICATIONS IN | ADVANTAGES |
PAINTS, INKS, | * High Density High wear resistance microgrinding media. |
AGRO CHEMICALS, PHARMA | * extremely high product life ensures negligible contamination |
MINERALS, PIGMENTS, | * Suitable for grinding highly viscous applications |
DYE, COSMATICS, | * Recomanded for Nano grinding |
FOOD & CONTECTIONERY | * Suitable for High Speed High Energy Grinding mills |
CERAMICS | * Narrow particle size distribution gives best efficiency. |
Trade Information
- 100 Per Week
- 1 Week
- All India
Related Products
Contact Us
607, Corporate Avenue, Sonawala Lane, Goregaon East, Mumbai, Maharashtra, 400063, India
Phone :+918045801189